Bokura no LIVE Kimi to no LIFE (single)
Appearance
Bokura no LIVE Kimi to no LIFE | |
---|---|
Release Info | |
Release Date | August 13, 2010 (limited) August 25, 2010 (regular) |
Track Count | 13 (2010) 4 (streaming) |
Length | 19:12 (streaming) |
Label | Lantis |
"Bokura no LIVE Kimi to no LIFE" is Love Live! School Idol Project's debut single. It was released on August 25, 2010 as both a CD and a DVD (with a limited edition version featuring different artwork releasing earlier on August 13).
Tracklist
Digital
No. | Title | Artist | Composer | Arranger | Lyricist | Length |
---|---|---|---|---|---|---|
1 | Bokura no LIVE Kimi to no LIFE | Love Live! | Takahiro Yamada | Kyo Takada | Aki Hata | 5:22 |
2 | Yuujou No Change | Love Live! | Tron-LM | Tron-LM | Aki Hata | 4:13 |
3 | Bokura no LIVE Kimi to no LIFE (Off Vocal) | Love Live! | Takahiro Yamada | Kyo Takada | 5:22 | |
4 | Yuujou No Change (Off Vocal) | Love Live! | Tron-LM | Tron-LM | 4:13 |
CD
No. | Title | Artist | Composer | Arranger | Lyricist | Length |
---|---|---|---|---|---|---|
1 | Bokura no LIVE Kimi to no LIFE | Love Live! | Takahiro Yamada | Kyo Takada | Aki Hata | 5:23 |
2 | Yuujou No Change | Love Live! | Tron-LM | Tron-LM | Aki Hata | 4:17 |
3 | Bokura no LIVE Kimi to no LIFE (Off Vocal) | Love Live! | Takahiro Yamada | Kyo Takada | 5:23 | |
4 | Yuujou No Change (Off Vocal) | Love Live! | Tron-LM | Tron-LM | 4:17 | |
5 | Hajimemashite –Kousaka Honoka– | Honoka Kosaka (CV: Emi Nitta) | 2:04 | |||
6 | Hajimemashite –Ayase Eli– | Eli Ayase (CV: Yoshino Nanjo) | 3:05 | |||
7 | Hajimemashite –Minami Kotori– | Kotori Minami (CV: Aya Uchida) | 2:49 | |||
8 | Hajimemashite –Sonoda Umi– | Umi Sonoda (CV: Suzuko Mimori) | 3:12 | |||
9 | Hajimemashite –Hoshizora Rin– | Rin Hoshizora (CV: Riho Iida) | 2:14 | |||
10 | Hajimemashite –Nishikino Maki– | Maki Nishikino (CV: Pile) | 2:17 | |||
11 | Hajimemashite –Toujou Nozomi– | Nozomi Tojo (CV: Aina Kusuda) | 2:04 | |||
12 | Hajimemashite –Koizumi Hanayo– | Hanayo Koizumi (CV: Yurika Kubo) | 3:03 | |||
13 | Hajimemashite –Yazawa Nico– | Nico Yazawa (CV: Sora Tokui) | 2:09 |
DVD
No. | Title | Length |
---|---|---|
1 | Bokura no LIVE Kimi to no LIFE (Animation Short Film) | 5:32 |
Trivia
- μ's had not been officially named yet at the time of release, hence the group was initially credited as "Love Live!" or "Love Live! School Idol Project".
External Links
- "Bokura no LIVE Kimi to no LIFE" on Spotify.
- "Bokura no LIVE Kimi to no LIFE" on Apple Music.
- "Bokura no LIVE Kimi to no LIFE (Limited Edition)" on VGMdb.
- "Bokura no LIVE Kimi to no LIFE" on VGMdb.