AiScReam: Difference between revisions
Created page with "{{Groups Infobox new|Romanized Name=aisukurīmu|Members=Ayumu Uehara<br>Ruby Kurosawa<br>Shiki Wakana|Image=300px|Name=AiScReam}} '''AiScReam''' is a voice actor unit originating from Love Live ANN. They debuted with the song 「愛♡スクリ~ム!」 and is the first cross gen unit in the franchise's history. == Overview == AiScReam is a radio personality unit originating from ''Love Live!'' series’ ''All Night Nippon G..." |
Cherrykano (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{Groups Infobox | {{Groups Infobox | ||
| Name = AiScReam | |||
'''AiScReam''' is a | | Japanese Name = {{Ruby Text|AiScReam|アイスクリーム}} | ||
| Romanized Name = aisukuriimu | |||
| Members = | |||
* [[Ayumu Uehara]] | |||
* [[Ruby Kurosawa]] | |||
* [[Shiki Wakana]] | |||
| Image = [[File:Aiscream topping.png|300px]] | |||
}} | |||
'''AiScReam''' is a cross-generation unit that served as the hosts of [[Love Live! Series All Night Nippon GOLD]]. They debuted as a unit in January 2025 with the single ''[[Ai♡Scream! (single)|Ai♡Scream!]]''. AiScReam is the first cross-generation unit in Love Live! history. | |||
==Members== | ==Members== | ||
{| class="wikitable" style="background: # | {| class="wikitable" style="background: #fce5f1;" | ||
|- | |- | ||
! colspan="3" style="border: 3px solid #ffffff;" | '''AiScReam''' | |||
|- | |- | ||
| [[File: | | style="border: 3px solid #ffffff; width: 100px;" | [[File:Ayumuprofile.png|150px|link=Ayumu Uehara]] || style="border: 3px solid #ffffff; width: 100px;" | [[File:Rubyprofile.png|150px|link=Ruby Kurosawa]] || style="border: 3px solid #ffffff; width: 100px;" | [[File:Shiki Wakana.png|150px|link=Shiki Wakana]] | ||
| | |||
| style="border: 3px solid #ffffff; width: | |||
| [[File: | |||
|} | |} | ||
== | ==Etymology== | ||
The | The unit's name is combines the frozen treat ice cream with "Ai" (''愛, love''). The capitalized letters are the initials of the members' given names: '''A'''yumu, '''S'''hiki, and '''R'''uby. | ||
Each of the members has strong feelings of love ("Ai") toward specific other characters (Ruby → [[Dia Kurosawa|Dia]], Ayumu → [[Anata]]/[[Yu Takasaki|Yu]], and Shiki → [[Mei Yoneme|Mei]]), leading to the meaning ''"screaming love" (Ai Scream)''. | |||
The name AiScReam was chosen by fan votes. | |||
== Discography == | |||
{| class="wikitable" | |||
!Cover | |||
!Album | |||
!Description | |||
!Release | |||
!Tracklist | |||
|- | |||
|[[File:Ai♡Scream!.jpg|frameless|150x150px|alt=Ai♡Scream! cover]] | |||
|[[Ai♡Scream! (single)|Ai♡Scream!]] (''愛♡スクリ~ム!'') | |||
|1st single | |||
|January 22, 2025 | |||
| | |||
# "[[Ai♡Scream!]]" | |||
# "[[ICE LIMIT]]" | |||
|} | |||
In '''March 2024''', they hosted the MC segment after performing their songs at the | == Chronology == | ||
In '''March 2024''', they hosted the MC segment after performing their songs at the "Unit Koshien" live event. | |||
On '''June 28, 2024''', during a broadcast of ''Love Live! ANN'', it was announced that the group would temporarily be active as a unit and release music. | On '''June 28, 2024''', during a broadcast of ''Love Live! ANN'', it was announced that the group would temporarily be active as a unit and release music. | ||
On '''January 22, 2025''', AiScReam debuted with their first single, | On '''January 22, 2025''', AiScReam debuted with their first single, "Ai♡Scream!" | ||
On '''February 1 & 2, 2025''', they held their first live performance at the | On '''February 1 & 2, 2025''', they held their first live performance at the Asia Tour Yokohama show (K Arena), where they performed "Ai♡Scream!" | ||
On '''March 28, 2025''', ''Love Live! ANN'' aired its final episode. | On '''March 28, 2025''', ''Love Live! ANN'' aired its final episode. Starting '''April 25, 2025''', the podcast "[[AiScReam no Torokeru Time♡♡♡|Loveca Presents AiScReam no Torokeru Time♡♡♡]]" began streaming twice a month via Nippon Broadcasting System Podcast, Spotify, Amazon Music, and Apple Podcasts. | ||
They also have a monthly column in the magazine ''[[Lovelive! Days]]'', with all three members taking turns writing entries. | |||
=== Timeline of Massive Success & Worldwide Buzz === | |||
The song [[Ai♡Scream!]] went viral, particularly on TikTok, Instagram, YouTube, and Spotify. It sparked a massive trend among idols and influencers, leading to widespread "Ai♡Scream! Challenge" videos. | |||
== | |||
The song | |||
The second verse became a widely popular meme overseas, causing the boom to spread beyond Japan and gain global traction. | |||
* '''Mid-March 2025:''' The call-and-response segment from their live performance gradually gained attention on social media, leading to an increase in dance challenge and cover videos. | * '''Mid-March 2025:''' The call-and-response segment from their live performance gradually gained attention on social media, leading to an increase in dance challenge and cover videos. | ||
* | * Ranked in the Top 10 on TikTok music charts. | ||
* '''March 24:''' Reached | * '''March 24:''' Reached #1 on Spotify Japan’s Weekly Viral Chart. | ||
* '''March 28:''' A TikTok video posted on March 6 became the fastest in ''Love Live!'' series history to hit | * '''March 28:''' A TikTok video posted on March 6 became the fastest in ''Love Live!'' series history to hit 10 million views. | ||
* '''March 29:''' Famous Korean idol group | * '''March 29:''' Famous Korean idol group IVE posted an Ai♡Scream! Challenge video, causing a huge buzz in South Korea. | ||
* '''March 31:''' Achieved | * '''March 31:''' Achieved #1 on Spotify Japan’s Weekly Viral Chart for two consecutive weeks. | ||
* '''April 2:''' Ranked | * '''April 2:''' Ranked #1 on Spotify Viral Japan Chart. | ||
* '''April 3:''' Ranked | * '''April 3:''' Ranked #1 on Spotify Viral Korea Chart. Famous singer Ado, known for supporting [[Umi Sonoda]], posted a parody video on TikTok. | ||
* '''April 4:''' Hit | * '''April 4:''' Hit #1 on Spotify Viral Malaysia Chart and entered the Top 3 in Indonesia, the Philippines, Vietnam, and Thailand. | ||
* Selected for | * Selected for YouTube Music’s "The Short List Japan" playlist cover. | ||
* '''April 5:''' A video posted on | * '''April 5:''' A video posted on [[Liella!]]’s official Instagram surpassed 10 million views. | ||
* '''April 7:''' The official ''Love Live!'' YouTube channel | * '''April 7:''' The official ''Love Live!'' YouTube channel hit 10 million views on a Shorts video for the first time. | ||
* '''April 8:''' Major K-pop idol groups | * '''April 8:''' Major K-pop idol groups Kep1er, NMIXX, and NiziU posted challenge videos, sparking widespread popularity among Korean influencers and artists. | ||
* Ranked | * Ranked #1 on YouTube Shorts’ Daily Top Songs. | ||
* '''April 9:''' Entered | * '''April 9:''' Entered #6 on Genius HOT TOP 100 Global Chart, and an Instagram video surpassed 20 million views. | ||
* '''April 11:''' A ''Love Live!'' TikTok video hit | * '''April 11:''' A ''Love Live!'' TikTok video hit 100 million likes for the first time, with three related videos surpassing 10 million views each. | ||
* Featured on a | * Featured on a Taiwanese news segment as a "three-tone hypnotic song". | ||
* Ranked | * Ranked #1 on Spotify Viral Hong Kong Chart. | ||
* '''April 12:''' Ranked | * '''April 12:''' Ranked #1 on YouTube Music Daily Top Songs in Japan & Korea. | ||
* Instagram video surpassed | * Instagram video surpassed 30 million views, and two TikTok videos exceeded 1 million likes. | ||
* '''April 13:''' Famous Korean idol group | * '''April 13:''' Famous Korean idol group LE SSERAFIM posted a challenge video. | ||
* At | * At SBS INKIGAYO LIVE in TOKYO, Giselle & Karina of aespa covered parts of ''Ai♡Scream!'' on stage, creating buzz. | ||
* '''April 14:''' Ranked | * '''April 14:''' Ranked #1 on Spotify Viral Philippines Chart. | ||
* Maintained | * Maintained Top 3 on Spotify Japan Weekly Viral Chart for four consecutive weeks. | ||
* '''April 15:''' Climbed to | * '''April 15:''' Climbed to #2–4 on Genius HOT TOP 100 Global Chart. | ||
* '''April 17:''' K-pop groups | * '''April 17:''' K-pop groups ITZY & ILLIT joined the challenge, sustaining popularity among Korean idols & Asian influencers. | ||
* '''April 18:''' The | * '''April 18:''' The YouTube Music Art Track of ''AiScReam'' surpassed 10 million views in less than a month, marking an unprecedented pace in ''Love Live!'' history. | ||
* '''April 20:''' Ranked | * '''April 20:''' Ranked #1 on Genius Japan’s International Weekly TOP 10 Chart, and an Instagram video exceeded 40 million views. | ||
* '''April 21:''' | * '''April 21:''' | ||
** Ranked | ** Ranked #3 on Spotify’s Global Playlist TOP 50. | ||
** A TikTok video surpassed | ** A TikTok video surpassed 20 million views. | ||
** Maintained | ** Maintained Top 3 on Spotify Japan Weekly Viral Chart for five weeks. | ||
* '''April 22:''' | * '''April 22:''' | ||
** Surpassed | ** Surpassed 1 million monthly listeners on Spotify despite having only two songs. | ||
** K-pop group | ** K-pop group KISS OF LIFE joined the challenge. | ||
** Official accounts like | ** Official accounts like Hatsune Miku, Identity V, and Code Geass also posted challenge videos, expanding its influence. | ||
* '''April 24:''' K-pop group | * '''April 24:''' K-pop group BABYMONSTER joined the challenge. | ||
* '''April 25:''' | * '''April 25:''' | ||
** K-pop megastar | ** K-pop megastar TWICE posted a challenge video, generating massive attention. | ||
** | ** Microsoft Windows Global posted parody videos on Instagram & TikTok, proving its worldwide impact. | ||
* '''April 26:''' | * '''April 26:''' | ||
** ''AiScReam'' became the cover of | ** ''AiScReam'' became the cover of Spotify’s "Weekly Buzz Tokyo" playlist. | ||
** Ranked | ** Ranked #1 on Genius Japan’s International Weekly TOP 10 Chart for two consecutive weeks. | ||
* '''April 28:''' | * '''April 28:''' | ||
** Instagram video exceeded | ** Instagram video exceeded 50 million views. | ||
** Three ''Love Live!'' official YouTube videos surpassed | ** Three ''Love Live!'' official YouTube videos surpassed 10 million views. | ||
** Maintained | ** Maintained Top 3 on Spotify Japan Weekly Viral Chart for six weeks. | ||
** The viral effect boosted ''Love Live!'' official YouTube | ** The viral effect boosted ''Love Live!'' official YouTube by 100,000+ new subscribers and TikTok by 160,000+ followers in a month. | ||
* '''May 1:''' | * '''May 1:''' | ||
** Ranked | ** Ranked #1 on Genius HOT TOP 100 Global Chart. | ||
** Entered | ** Entered Top 10 on Billboard Japan Songs Chart in Singapore, Malaysia, and India. | ||
* '''May 2:''' | * '''May 2:''' | ||
** The official ''AiScReam'' YouTube | ** The official ''AiScReam'' YouTube surpassed 20 million views in just two weeks, doubling its previous record. | ||
** A ''Love Live!'' Shorts video hit | ** A ''Love Live!'' Shorts video hit 20 million views. | ||
== Live Events == | == Live Events == | ||
In September 2025, the live event [[AiScReam presents TOPPING LIVE Tokechau Mae ni Ai ni Kite♡♡♡]] will be held, featuring AiScReam and other Love Live! units as guests. | |||
== See Also == | == See Also == | ||
* [[Love Live! Cross-group Collaborations]] | |||
* | |||
=== Radio-Originated Units from the Love Live! Series === | === Radio-Originated Units from the Love Live! Series === | ||
* [[Nicorinpana]] (にこりんぱな) | |||
* [[Guurinpa]] (ぐ〜りんぱ) | |||
* [[YYY]] (わいわいわい) | |||
* [[Kusaoru Riko]] (くさおるりこ) | |||
* [[Tomicheese]] (とみちーず) | |||
* [[Ririlies]] (りりりーず) | |||
* [[Peanuts]] (ぴーなっちゅ) | |||
=== Other Units Associated with Radio Broadcasts === | |||
* [[NozoEri]] (のぞえり) | |||
* [[ChisaRen]] (ちされん) | |||
* [[TomaMaru]] (とまマル) | |||
* [[Mira-Cra Park!]] (みらくらぱーく!) | |||
=== Other Units | |||
* | |||
* | |||
* | |||
* | |||
[[Category:Idol unit]] | |||
[[Category:Aqours units]] | |||
[[Category:Nijigasaki units]] | |||
[[Category:Liella! units]] | |||
[[Category:Radio units]] |
Latest revision as of 13:06, 14 May 2025
AiScReam is a cross-generation unit that served as the hosts of Love Live! Series All Night Nippon GOLD. They debuted as a unit in January 2025 with the single Ai♡Scream!. AiScReam is the first cross-generation unit in Love Live! history.
Members
AiScReam | ||
---|---|---|
![]() |
![]() |
![]() |
Etymology
The unit's name is combines the frozen treat ice cream with "Ai" (愛, love). The capitalized letters are the initials of the members' given names: Ayumu, Shiki, and Ruby.
Each of the members has strong feelings of love ("Ai") toward specific other characters (Ruby → Dia, Ayumu → Anata/Yu, and Shiki → Mei), leading to the meaning "screaming love" (Ai Scream).
The name AiScReam was chosen by fan votes.
Discography
Cover | Album | Description | Release | Tracklist |
---|---|---|---|---|
![]() |
Ai♡Scream! (愛♡スクリ~ム!) | 1st single | January 22, 2025 |
|
Chronology
In March 2024, they hosted the MC segment after performing their songs at the "Unit Koshien" live event.
On June 28, 2024, during a broadcast of Love Live! ANN, it was announced that the group would temporarily be active as a unit and release music.
On January 22, 2025, AiScReam debuted with their first single, "Ai♡Scream!"
On February 1 & 2, 2025, they held their first live performance at the Asia Tour Yokohama show (K Arena), where they performed "Ai♡Scream!"
On March 28, 2025, Love Live! ANN aired its final episode. Starting April 25, 2025, the podcast "Loveca Presents AiScReam no Torokeru Time♡♡♡" began streaming twice a month via Nippon Broadcasting System Podcast, Spotify, Amazon Music, and Apple Podcasts.
They also have a monthly column in the magazine Lovelive! Days, with all three members taking turns writing entries.
Timeline of Massive Success & Worldwide Buzz
The song Ai♡Scream! went viral, particularly on TikTok, Instagram, YouTube, and Spotify. It sparked a massive trend among idols and influencers, leading to widespread "Ai♡Scream! Challenge" videos.
The second verse became a widely popular meme overseas, causing the boom to spread beyond Japan and gain global traction.
- Mid-March 2025: The call-and-response segment from their live performance gradually gained attention on social media, leading to an increase in dance challenge and cover videos.
- Ranked in the Top 10 on TikTok music charts.
- March 24: Reached #1 on Spotify Japan’s Weekly Viral Chart.
- March 28: A TikTok video posted on March 6 became the fastest in Love Live! series history to hit 10 million views.
- March 29: Famous Korean idol group IVE posted an Ai♡Scream! Challenge video, causing a huge buzz in South Korea.
- March 31: Achieved #1 on Spotify Japan’s Weekly Viral Chart for two consecutive weeks.
- April 2: Ranked #1 on Spotify Viral Japan Chart.
- April 3: Ranked #1 on Spotify Viral Korea Chart. Famous singer Ado, known for supporting Umi Sonoda, posted a parody video on TikTok.
- April 4: Hit #1 on Spotify Viral Malaysia Chart and entered the Top 3 in Indonesia, the Philippines, Vietnam, and Thailand.
- Selected for YouTube Music’s "The Short List Japan" playlist cover.
- April 5: A video posted on Liella!’s official Instagram surpassed 10 million views.
- April 7: The official Love Live! YouTube channel hit 10 million views on a Shorts video for the first time.
- April 8: Major K-pop idol groups Kep1er, NMIXX, and NiziU posted challenge videos, sparking widespread popularity among Korean influencers and artists.
- Ranked #1 on YouTube Shorts’ Daily Top Songs.
- April 9: Entered #6 on Genius HOT TOP 100 Global Chart, and an Instagram video surpassed 20 million views.
- April 11: A Love Live! TikTok video hit 100 million likes for the first time, with three related videos surpassing 10 million views each.
- Featured on a Taiwanese news segment as a "three-tone hypnotic song".
- Ranked #1 on Spotify Viral Hong Kong Chart.
- April 12: Ranked #1 on YouTube Music Daily Top Songs in Japan & Korea.
- Instagram video surpassed 30 million views, and two TikTok videos exceeded 1 million likes.
- April 13: Famous Korean idol group LE SSERAFIM posted a challenge video.
- At SBS INKIGAYO LIVE in TOKYO, Giselle & Karina of aespa covered parts of Ai♡Scream! on stage, creating buzz.
- April 14: Ranked #1 on Spotify Viral Philippines Chart.
- Maintained Top 3 on Spotify Japan Weekly Viral Chart for four consecutive weeks.
- April 15: Climbed to #2–4 on Genius HOT TOP 100 Global Chart.
- April 17: K-pop groups ITZY & ILLIT joined the challenge, sustaining popularity among Korean idols & Asian influencers.
- April 18: The YouTube Music Art Track of AiScReam surpassed 10 million views in less than a month, marking an unprecedented pace in Love Live! history.
- April 20: Ranked #1 on Genius Japan’s International Weekly TOP 10 Chart, and an Instagram video exceeded 40 million views.
- April 21:
- Ranked #3 on Spotify’s Global Playlist TOP 50.
- A TikTok video surpassed 20 million views.
- Maintained Top 3 on Spotify Japan Weekly Viral Chart for five weeks.
- April 22:
- Surpassed 1 million monthly listeners on Spotify despite having only two songs.
- K-pop group KISS OF LIFE joined the challenge.
- Official accounts like Hatsune Miku, Identity V, and Code Geass also posted challenge videos, expanding its influence.
- April 24: K-pop group BABYMONSTER joined the challenge.
- April 25:
- K-pop megastar TWICE posted a challenge video, generating massive attention.
- Microsoft Windows Global posted parody videos on Instagram & TikTok, proving its worldwide impact.
- April 26:
- AiScReam became the cover of Spotify’s "Weekly Buzz Tokyo" playlist.
- Ranked #1 on Genius Japan’s International Weekly TOP 10 Chart for two consecutive weeks.
- April 28:
- Instagram video exceeded 50 million views.
- Three Love Live! official YouTube videos surpassed 10 million views.
- Maintained Top 3 on Spotify Japan Weekly Viral Chart for six weeks.
- The viral effect boosted Love Live! official YouTube by 100,000+ new subscribers and TikTok by 160,000+ followers in a month.
- May 1:
- Ranked #1 on Genius HOT TOP 100 Global Chart.
- Entered Top 10 on Billboard Japan Songs Chart in Singapore, Malaysia, and India.
- May 2:
- The official AiScReam YouTube surpassed 20 million views in just two weeks, doubling its previous record.
- A Love Live! Shorts video hit 20 million views.
Live Events
In September 2025, the live event AiScReam presents TOPPING LIVE Tokechau Mae ni Ai ni Kite♡♡♡ will be held, featuring AiScReam and other Love Live! units as guests.
See Also
Radio-Originated Units from the Love Live! Series
- Nicorinpana (にこりんぱな)
- Guurinpa (ぐ〜りんぱ)
- YYY (わいわいわい)
- Kusaoru Riko (くさおるりこ)
- Tomicheese (とみちーず)
- Ririlies (りりりーず)
- Peanuts (ぴーなっちゅ)
Other Units Associated with Radio Broadcasts
- NozoEri (のぞえり)
- ChisaRen (ちされん)
- TomaMaru (とまマル)
- Mira-Cra Park! (みらくらぱーく!)