School Idol Show: Difference between revisions
Appearance
	
	
|  Created page with "'''School Idol Show''' is the rhythm game mode added to Link Like Love Live on May 20th 2025  == Songs == {| class="wikitable" ! !Song !Center !Type !Normal !Hard !Expert !Master !Generation !Added Date |- |Fortune Movie |Fortune Movie |Kaho Hinoshita |Smile |10 |18 |27 |29 |103rd Gen |2025-05-20 |- |Reflection in the mirror |Reflection in the mirror |Kozue Otomune |Smile |10 |19 |25 |29 |103rd Gen |2025-05-20 |- |Ouka Ranman |[..." | No edit summary | ||
| Line 14: | Line 14: | ||
| !Added Date | !Added Date | ||
| |- | |- | ||
| |Fortune Movie | |[[File:Fortune Movie Cover Art.png|center|150x150px]] | ||
| |[[Fortune Movie]] | |[[Fortune Movie]] | ||
| |[[Kaho Hinoshita]] | |[[Kaho Hinoshita]] | ||
| Line 25: | Line 25: | ||
| |2025-05-20 | |2025-05-20 | ||
| |- | |- | ||
| |Reflection in the mirror | |[[File:Reflection in the mirror Cover Art.jpg|center|150x150px]] | ||
| |[[Reflection in the mirror]] | |[[Reflection in the mirror]] | ||
| |[[Kozue Otomune]] | |[[Kozue Otomune]] | ||
| Line 36: | Line 36: | ||
| |2025-05-20 | |2025-05-20 | ||
| |- | |- | ||
| |Ouka Ranman | |[[File:Ouka Ranman Cover Art.png|center|150x150px]] | ||
| |[[Ouka Ranman]] | |[[Ouka Ranman]] | ||
| |[[Kozue Otomune]] | |[[Kozue Otomune]] | ||
| Line 59: | Line 59: | ||
| |- | |- | ||
| |[[File:TOKIMEKI_Runners_Cover_Art.png|center|150x150px]] | |[[File:TOKIMEKI_Runners_Cover_Art.png|center|150x150px]] | ||
| |TOKIMEKI Runners | |[[TOKIMEKI Runners]] | ||
| |[[Rurino Osawa]] | |[[Rurino Osawa]] | ||
| |Smile | |Smile | ||
| Line 80: | Line 80: | ||
| |2025-05-20 | |2025-05-20 | ||
| |- | |- | ||
| |Eien no Euphoria (104ki Version) | |[[File:Eien no Euphoria (104ki Version) Cover Art.png|center|150x150px]] | ||
| |[[Eien no Euphoria]] (104ki Version) | |[[Eien no Euphoria]] (104ki Version) | ||
| |[[Megumi Fujishima]] | |[[Megumi Fujishima]] | ||
| Line 91: | Line 91: | ||
| |2025-05-20 | |2025-05-20 | ||
| |- | |- | ||
| |Hakuchu À la mode (104ki Version) | |[[File:Hakuchu À la mode (104ki Version) Cover Art.png|center|150x150px]] | ||
| |[[Hakuchu À la mode]] (104ki Version) | |[[Hakuchu À la mode]] (104ki Version) | ||
| |[[Rurino Osawa]] | |[[Rurino Osawa]] | ||
| Line 192: | Line 192: | ||
| |Natsumeki Pain (104ki Version) | |Natsumeki Pain (104ki Version) | ||
| |Natsumeki Pain (104ki Version) | |Natsumeki Pain (104ki Version) | ||
| |Kozue Otomune | |[[Kozue Otomune]] | ||
| |Pure | |Pure | ||
| |14 | |14 | ||
| Line 247: | Line 247: | ||
| |Scapegoat | |Scapegoat | ||
| |[[Scapegoat]] | |[[Scapegoat]] | ||
| |Tsuzuri Yugiri | |[[Tsuzuri Yugiri]] | ||
| |Cool | |Cool | ||
| |13 | |13 | ||
| Line 322: | Line 322: | ||
| |2025-05-20 | |2025-05-20 | ||
| |- | |- | ||
| |Ampere | |[[File:Ampere Cover Art.png|center|150x150px]] | ||
| |[[Ampere]] | |[[Ampere]] | ||
| |[[Sayaka Murano]] | |[[Sayaka Murano]] | ||
| Line 333: | Line 333: | ||
| |2025-05-20 | |2025-05-20 | ||
| |- | |- | ||
| |Retrofuture | |[[File:Retrofuture Cover art.png|center|150x150px]] | ||
| |[[Retrofuture]] | |[[Retrofuture]] | ||
| |[[Ceras Yanagida Lilienfeld]] | |[[Ceras Yanagida Lilienfeld]] | ||
Revision as of 11:15, 21 May 2025
School Idol Show is the rhythm game mode added to Link Like Love Live on May 20th 2025
Songs
| Song | Center | Type | Normal | Hard | Expert | Master | Generation | Added Date | |
|---|---|---|---|---|---|---|---|---|---|
|  | Fortune Movie | Kaho Hinoshita | Smile | 10 | 18 | 27 | 29 | 103rd Gen | 2025-05-20 | 
|  | Reflection in the mirror | Kozue Otomune | Smile | 10 | 19 | 25 | 29 | 103rd Gen | 2025-05-20 | 
|  | Ouka Ranman | Kozue Otomune | Smile | 12 | 16 | 22 | 26 | 103rd Gen | 2025-05-20 | 
|  | Preserved Roses | Kaho Hinoshita | Smile | 12 | 21 | 26 | 29 | 103rd Gen | 2025-05-20 | 
|  | TOKIMEKI Runners | Rurino Osawa | Smile | 13 | 19 | 24 | 28 | 103rd Gen | 2025-05-20 | 
|  | Kimino Kokorowa Kagayaiterukai? | Kaho Hinoshita | Smile | 12 | 19 | 25 | 29 | 103rd Gen | 2025-05-20 | 
|  | Eien no Euphoria (104ki Version) | Megumi Fujishima | Smile | 13 | 20 | 27 | 28 | 104th Gen | 2025-05-20 | 
|  | Hakuchu À la mode (104ki Version) | Rurino Osawa | Smile | 13 | 21 | 25 | 28 | 104th Gen | 2025-05-20 | 
| Dream Believers (105ki Version) | Dream Believers (105ki Version) | Kaho Hinoshita | Smile | 12 | 20 | 28 | 30 | 105th Gen | 2025-05-20 | 
| Celebration! | Celebration! | Kaho Hinoshita | Smile | 14 | 17 | 27 | 32 | 105th Gen | 2025-05-20 | 
| Chili Con Carne | Chili Con Carne | Izumi Katsuragi | Smile | 15 | 20 | 28 | 30 | 105th Gen | 2025-05-20 | 
| Tsuki Makase | Tsuki Makase | Tsuzuri Yugiri | Pure | 13 | 19 | 27 | 29 | 103rd Gen | 2025-05-20 | 
|  | Sobakasu | Sayaka Murano | Pure | 10 | 17 | 23 | 30 | 103rd Gen | 2025-05-20 | 
|  | Bokura no LIVE Kimi to no LIFE | Megumi Fujishima | Pure | 12 | 21 | 28 | 33 | 103rd Gen | 2025-05-20 | 
|  | Hajimari wa Kimi no Sora | Sayaka Murano | Pure | 12 | 18 | 26 | 31 | 103rd Gen | 2025-05-20 | 
| Mix shake!! (104ki Version) | Mix shake!! (104ki Version) | Ginko Momose | Pure | 11 | 18 | 27 | 32 | 104th Gen | 2025-05-20 | 
| Natsumeki Pain (104ki Version) | Natsumeki Pain (104ki Version) | Kozue Otomune | Pure | 14 | 18 | 27 | 29 | 104th Gen | 2025-05-20 | 
| Do! Do! Do! (104ki Version) | Do! Do! Do! (104ki Version) | Hime Anyoji | Pure | 13 | 20 | 28 | 33 | 104th Gen | 2025-05-20 | 
| WAWO! | WAWO! | Rurino Osawa | Pure | 14 | 19 | 26 | 30 | 105th Gen | 2025-05-20 | 
|  | RONDO-revolution | Ceras Yanagida Lilienfeld | Pure | 11 | 18 | 25 | 29 | 105th Gen | 2025-05-20 | 
| Sparkly Spot | Sparkly Spot | Sayaka Murano | Cool | 14 | 19 | 26 | 29 | 103rd Gen | 2025-05-20 | 
| Scapegoat | Scapegoat | Tsuzuri Yugiri | Cool | 13 | 21 | 26 | 28 | 103rd Gen | 2025-05-20 | 
| On your mark (104ki Version) | On your mark (104ki Version) | Tsuzuri Yugiri | Cool | 15 | 21 | 27 | 29 | 104th Gen | 2025-05-20 | 
| Kokon Touzai (104ki Version) | Kokon Touzai (104ki Version) | Hime Anyoji | Cool | 14 | 18 | 27 | 32 | 104th Gen | 2025-05-20 | 
| Ishin☆Denshin (104ki Version) | Ishin☆Denshin (104ki Version) | Rurino Osawa | Cool | 14 | 18 | 26 | 30 | 104th Gen | 2025-05-20 | 
| Kiboteki Prism (104ki Version) | Kiboteki Prism (104ki Version) | Tsuzuri Yugiri | Cool | 10 | 18 | 24 | 27 | 104th Gen | 2025-05-20 | 
| AWOKE (104ki Version) | AWOKE (104ki Version) | Kosuzu Kachimachi | Cool | 13 | 17 | 25 | 30 | 104th Gen | 2025-05-20 | 
| Suisai Sekai (104ki Version) | Suisai Sekai (104ki Version) | Ginko Momose | Cool | 11 | 16 | 26 | 27 | 104th Gen | 2025-05-20 | 
|  | Ampere | Sayaka Murano | Cool | 15 | 19 | 27 | 31 | 105th Gen | 2025-05-20 | 
|  | Retrofuture | Ceras Yanagida Lilienfeld | Cool | 11 | 18 | 26 | 31 | 105th Gen | 2025-05-20 | 
