School Idol Show: Difference between revisions
Appearance
	
	
| No edit summary | No edit summary | ||
| Line 343: | Line 343: | ||
| |105th Gen | |105th Gen | ||
| |2025-05-20 | |2025-05-20 | ||
| |- | |||
| |[[File:I-aru Fan Club Cover.png|center|150x150px]] | |||
| |I-aru Fan Club | |||
| |[[Megumi Fujishima]] | |||
| |Pure | |||
| |13 | |||
| |19 | |||
| |25 | |||
| |27 | |||
| |103rd Gen | |||
| | | |||
| |- | |||
| |[[File:Momoiro Kataomoi Cover.png|center|150x150px]] | |||
| |Momoiro Kataomoi | |||
| |[[Megumi Fujishima]] | |||
| |Pure | |||
| |10 | |||
| |17 | |||
| |25 | |||
| |28 | |||
| |103rd Gen | |||
| | | |||
| |- | |||
| |[[File:Be proud Cover.png|center|150x150px]] | |||
| |be proud | |||
| |[[Kozue Otomune]] | |||
| |Cool | |||
| |12 | |||
| |16 | |||
| |24 | |||
| |28 | |||
| |105th Gen | |||
| |2025-06-08 | |||
| |- | |||
| |[[File:Shiawase no Ribbon Cover.png|center|150x150px]] | |||
| |Shiawase no Ribbon | |||
| |[[Tsuzuri Yugiri]] | |||
| |Smile | |||
| |10 | |||
| |16 | |||
| |22 | |||
| |29 | |||
| |105th Gen | |||
| |2025-06-08 | |||
| |- | |||
| |[[File:Yappa Tenshi! Cover.png|150x150px]] | |||
| |Yappa Tenshi! | |||
| |[[Megumi Fujishima]] | |||
| |Pure | |||
| |11 | |||
| |17 | |||
| |25 | |||
| |29 | |||
| |105th Gen | |||
| |2025-06-08 | |||
| |- | |||
| |[[File:Aozora Jumping Heart HNS Cover.png|center|150x150px]] | |||
| |Aozora Jumping Heart | |||
| |[[Hime Anyoji]] | |||
| |Pure | |||
| |12 | |||
| |19 | |||
| |25 | |||
| |28 | |||
| |105th Gen | |||
| |2025-06-14 | |||
| |- | |- | ||
| | | | | ||
Latest revision as of 23:56, 14 June 2025
School Idol Show スクールアイドルショウ is the rhythm game mode added to Link Like Love Live on May 20th 2025
Songs
| Song | Center | Type | Normal | Hard | Expert | Master | Generation | Added Date | |
|---|---|---|---|---|---|---|---|---|---|
|  | Fortune Movie | Kaho Hinoshita | Smile | 10 | 18 | 27 | 29 | 103rd Gen | 2025-05-20 | 
|  | Reflection in the mirror | Kozue Otomune | Smile | 10 | 19 | 25 | 29 | 103rd Gen | 2025-05-20 | 
|  | Ouka Ranman | Kozue Otomune | Smile | 12 | 16 | 22 | 26 | 103rd Gen | 2025-05-20 | 
|  | Preserved Roses | Kaho Hinoshita | Smile | 12 | 21 | 26 | 29 | 103rd Gen | 2025-05-20 | 
|  | TOKIMEKI Runners | Rurino Osawa | Smile | 13 | 19 | 24 | 28 | 103rd Gen | 2025-05-20 | 
|  | Kimino Kokorowa Kagayaiterukai? | Kaho Hinoshita | Smile | 12 | 19 | 25 | 29 | 103rd Gen | 2025-05-20 | 
|  | Eien no Euphoria (104ki Version) | Megumi Fujishima | Smile | 13 | 20 | 27 | 28 | 104th Gen | 2025-05-20 | 
|  | Hakuchu À la mode (104ki Version) | Rurino Osawa | Smile | 13 | 21 | 25 | 28 | 104th Gen | 2025-05-20 | 
|  | Dream Believers (105ki Version) | Kaho Hinoshita | Smile | 12 | 20 | 28 | 30 | 105th Gen | 2025-05-20 | 
|  | Celebration! | Kaho Hinoshita | Smile | 14 | 17 | 27 | 32 | 105th Gen | 2025-05-20 | 
|  | Chili Con Carne | Izumi Katsuragi | Smile | 15 | 20 | 28 | 30 | 105th Gen | 2025-05-20 | 
|  | Tsuki Makase | Tsuzuri Yugiri | Pure | 13 | 19 | 27 | 29 | 103rd Gen | 2025-05-20 | 
|  | Sobakasu | Sayaka Murano | Pure | 10 | 17 | 23 | 30 | 103rd Gen | 2025-05-20 | 
|  | Bokura no LIVE Kimi to no LIFE | Megumi Fujishima | Pure | 12 | 21 | 28 | 33 | 103rd Gen | 2025-05-20 | 
|  | Hajimari wa Kimi no Sora | Sayaka Murano | Pure | 12 | 18 | 26 | 31 | 103rd Gen | 2025-05-20 | 
|  | Mix shake!! (104ki Version) | Ginko Momose | Pure | 11 | 18 | 27 | 32 | 104th Gen | 2025-05-20 | 
|  | Natsumeki Pain (104ki Version) | Kozue Otomune | Pure | 14 | 18 | 27 | 29 | 104th Gen | 2025-05-20 | 
|  | Do! Do! Do! (104ki Version) | Hime Anyoji | Pure | 13 | 20 | 28 | 33 | 104th Gen | 2025-05-20 | 
|  | WAWO! | Rurino Osawa | Pure | 14 | 19 | 26 | 30 | 105th Gen | 2025-05-20 | 
|  | RONDO-revolution | Ceras Yanagida Lilienfeld | Pure | 11 | 18 | 25 | 29 | 105th Gen | 2025-05-20 | 
|  | Sparkly Spot | Sayaka Murano | Cool | 14 | 19 | 26 | 29 | 103rd Gen | 2025-05-20 | 
|  | Scapegoat | Tsuzuri Yugiri | Cool | 13 | 21 | 26 | 28 | 103rd Gen | 2025-05-20 | 
|  | On your mark (104ki Version) | Tsuzuri Yugiri | Cool | 15 | 21 | 27 | 29 | 104th Gen | 2025-05-20 | 
|  | Kokon Touzai (104ki Version) | Hime Anyoji | Cool | 14 | 18 | 27 | 32 | 104th Gen | 2025-05-20 | 
|  | Ishin☆Denshin (104ki Version) | Rurino Osawa | Cool | 14 | 18 | 26 | 30 | 104th Gen | 2025-05-20 | 
|  | Kiboteki Prism (104ki Version) | Tsuzuri Yugiri | Cool | 10 | 18 | 24 | 27 | 104th Gen | 2025-05-20 | 
|  | AWOKE (104ki Version) | Kosuzu Kachimachi | Cool | 13 | 17 | 25 | 30 | 104th Gen | 2025-05-20 | 
|  | Suisai Sekai (104ki Version) | Ginko Momose | Cool | 11 | 16 | 26 | 27 | 104th Gen | 2025-05-20 | 
|  | Ampere | Sayaka Murano | Cool | 15 | 19 | 27 | 31 | 105th Gen | 2025-05-20 | 
|  | Retrofuture | Ceras Yanagida Lilienfeld | Cool | 11 | 18 | 26 | 31 | 105th Gen | 2025-05-20 | 
|  | I-aru Fan Club | Megumi Fujishima | Pure | 13 | 19 | 25 | 27 | 103rd Gen | |
|  | Momoiro Kataomoi | Megumi Fujishima | Pure | 10 | 17 | 25 | 28 | 103rd Gen | |
|  | be proud | Kozue Otomune | Cool | 12 | 16 | 24 | 28 | 105th Gen | 2025-06-08 | 
|  | Shiawase no Ribbon | Tsuzuri Yugiri | Smile | 10 | 16 | 22 | 29 | 105th Gen | 2025-06-08 | 
|   | Yappa Tenshi! | Megumi Fujishima | Pure | 11 | 17 | 25 | 29 | 105th Gen | 2025-06-08 | 
|  | Aozora Jumping Heart | Hime Anyoji | Pure | 12 | 19 | 25 | 28 | 105th Gen | 2025-06-14 | 
