Natsuiro Egao de 1,2,Jump! (single)
Appearance
	
	
| Natsuiro Egao de 1,2,Jump! | |
|---|---|
| Release Info | |
| Artist | μ's | 
| Release Date | August 24, 2011 | 
| Track Count | 8 (2011) 2 (streaming) | 
| Length | 8:31 (streaming) 50:02 (CD) | 
| Label | Lantis | 
"Natsuiro Egao de 1,2,Jump!" is μ's third single. It was released on August 24, 2011 as both a CD and a DVD.
Tracklist
Digital
| No. | Title | Artist | Composer | Arranger | Lyricist | Length | 
|---|---|---|---|---|---|---|
| 1 | Natsuiro Egao de 1,2,Jump! | μ's | Makoto Okumatsu | Kyo Takada | Aki Hata | 4:29 | 
| 2 | Mermaid festa vol.1 | μ's | Shunryuu | Kazunori Watanabe | Aki Hata | 4:01 | 
CD
| No. | Title | Artist | Composer | Arranger | Lyricist | Length | 
|---|---|---|---|---|---|---|
| 1 | Natsuiro Egao de 1,2,Jump! | μ's | Makoto Okumatsu | Kyo Takada | Aki Hata | 4:29 | 
| 2 | Mermaid festa vol.1 | μ's | Shunryuu | Kazunori Watanabe | Aki Hata | 4:01 | 
| 3 | Natsuiro Egao de 1,2,Jump! (Off Vocal) | μ's | Makoto Okumatsu | Kyo Takada | 4:29 | |
| 4 | Mermaid festa vol.1 (Off Vocal) | μ's | Shunryuu | Kazunori Watanabe | 4:01 | |
| 5 | Okinawa Touchaku! [Drama Part] | μ's | 6:47 | |||
| 6 | Yagate PV Satsuei ni. [Drama Part] | μ's | 11:00 | |||
| 7 | Minna de BBQ [Drama Part] | μ's | 5:54 | |||
| 8 | Namiuchigiwa no Paradise [Drama Part] | μ's | 9:21 | 
DVD
| No. | Title | Length | 
|---|---|---|
| 1 | Animation Short Film "Natsuiro Egao de 1, 2, Jump!" | 
External Links
- "Natsuiro Egao de 1, 2, Jump!" on Spotify.
- "Natsuiro Egao de 1, 2, Jump!" on Apple Music.
- "Natsuiro Egao de 1, 2, Jump!" on YouTube Music.
- "Natsuiro Egao de 1, 2, Jump!" on VGMdb.
 
	
