Transfer Students are the N rarity idols introduced in Love Live! School idol festival commonly referred as N Girls or モブライブ among fans.
Seiran High School
| Members
|
| Shizuku Osaka |
|---|
| File:N_958_Transformed_Shizuku_Osaka.png | | Romaji | |
|---|
|
| Birthday | April 3 |
|---|
| Height | 157cm |
|---|
| Blood Type | A |
|---|
|
| Hobbies | Going to the theater |
|---|
|
| Seiyuu Romaji | |
|---|
| Marika Ichinose |
|---|
| File:N_975_Transformed_Marika_Ichinose.png | | Romaji | |
|---|
|
| Birthday | April 20 |
|---|
| Height | 161cm |
|---|
| Blood Type | B |
|---|
|
| Hobbies | Changes weekly |
|---|
|
| Seiyuu Romaji | |
|---|
| Minami Nagayama |
|---|
| File:N_1042_Transformed_Minami_Nagayama.png | | Romaji | |
|---|
|
| Birthday | August 30 |
|---|
| Height | 163cm |
|---|
| Blood Type | O |
|---|
|
| Hobbies | Volunteering at the day care center |
|---|
|
| Seiyuu Romaji | |
|---|
| Aya Sugisaki |
|---|
| File:N_816_Transformed_Aya_Sugisaki.png | | Romaji | |
|---|
|
| Birthday | September 30 |
|---|
| Height | 153cm |
|---|
| Blood Type | O |
|---|
|
| Hobbies | Reading |
|---|
|
| Seiyuu Romaji | |
|---|
| Ayumi Torii |
|---|
| File:N_896_Transformed_Ayumi_Torii.png | | Romaji | |
|---|
|
| Birthday | March 8 |
|---|
| Height | 154cm |
|---|
| Blood Type | A |
|---|
|
| Hobbies | Making candy |
|---|
|
| Seiyuu Romaji | |
|---|
| Seira Kujo |
|---|
| File:N_877_Transformed_Seira_Kujo.png | | Romaji | |
|---|
|
| Birthday | November 15 |
|---|
| Height | 158cm |
|---|
| Blood Type | O |
|---|
|
| Hobbies | Horseback riding |
|---|
|
| Seiyuu Romaji | |
|---|
| Sachiko Tanaka |
|---|
| File:N_893_Transformed_Sachiko_Tanaka.png | | Romaji | |
|---|
|
| Birthday | September 3 |
|---|
| Height | 156cm |
|---|
| Blood Type | AB |
|---|
|
| Hobbies | Exploring ruins |
|---|
|
| Seiyuu Romaji | |
|---|
| Akiru Shinomiya |
|---|
| File:N_1101_Transformed_Akiru_Shinomiya.png | | Romaji | |
|---|
|
| Birthday | July 20 |
|---|
| Height | 160cm |
|---|
| Blood Type | O |
|---|
|
| Hobbies | People watching |
|---|
|
| Seiyuu Romaji | |
|---|
| Yumi Fujishiro |
|---|
| File:N_1122_Transformed_Yumi_Fujishiro.png | | Romaji | |
|---|
|
| Birthday | May 15 |
|---|
| Height | 165cm |
|---|
| Blood Type | AB |
|---|
|
| Hobbies | Classic guitar |
|---|
|
| Seiyuu Romaji | |
|---|
|
Chitosebashi High School
| Members
|
| Nanaka Morishima |
|---|
| File:N_863_Transformed_Nanaka_Morishima.png | | Romaji | |
|---|
|
| Birthday | March 7 |
|---|
| Height | 163cm |
|---|
| Blood Type | B |
|---|
|
| Hobbies | Having interests |
|---|
|
| Seiyuu Romaji | |
|---|
| Nagi Shiraki |
|---|
| File:N_961_Transformed_Nagi_Shiraki.png | | Romaji | |
|---|
|
| Birthday | February 9 |
|---|
| Height | 150cm |
|---|
| Blood Type | B |
|---|
|
| Hobbies | Creating characters |
|---|
|
| Seiyuu Romaji | |
|---|
| Yuu Aizawa |
|---|
| File:N_1049_Transformed_Yuu_Aizawa.png | | Romaji | |
|---|
|
| Birthday | July 7 |
|---|
| Height | 157cm |
|---|
| Blood Type | O |
|---|
|
| Hobbies | Taking naps |
|---|
|
| Seiyuu Romaji | |
|---|
| Akemi Kikuchi |
|---|
| File:N_1067_Transformed_Akemi_Kikuchi.png | | Romaji | |
|---|
|
| Birthday | October 30 |
|---|
| Height | 160cm |
|---|
| Blood Type | B |
|---|
|
| Hobbies | Daydreaming |
|---|
|
| Seiyuu Romaji | |
|---|
| Saki Shimozono |
|---|
| File:N_981_Transformed_Saki_Shimozono.png | | Romaji | |
|---|
|
| Birthday | May 5 |
|---|
| Height | 158cm |
|---|
| Blood Type | A |
|---|
|
| Hobbies | Sewing |
|---|
|
| Seiyuu Romaji | |
|---|
| Ru Tatara |
|---|
| File:N_875_Transformed_Ru_Tatara.png | | Romaji | |
|---|
|
| Birthday | March 25 |
|---|
| Height | 152cm |
|---|
| Blood Type | A |
|---|
|
| Hobbies | Watching sports |
|---|
|
| Seiyuu Romaji | |
|---|
| Reine Saeki |
|---|
| File:N_800_Transformed_Reine_Saeki.png | | Romaji | |
|---|
|
| Birthday | June 16 |
|---|
| Height | 155cm |
|---|
| Blood Type | A |
|---|
|
| Hobbies | Fashion |
|---|
|
| Seiyuu Romaji | |
|---|
| Iruka Suda |
|---|
| File:N_819_Transformed_Iruka_Suda.png | | Romaji | |
|---|
|
| Birthday | February 18 |
|---|
| Height | 159cm |
|---|
| Blood Type | O |
|---|
|
| Hobbies | Taking walks |
|---|
|
| Seiyuu Romaji | |
|---|
| Fumie Nishimura |
|---|
| File:N_882_Transformed_Fumie_Nishimura.png | | Romaji | |
|---|
|
| Birthday | September 20 |
|---|
| Height | 156cm |
|---|
| Blood Type | B |
|---|
|
| Hobbies | Watching Anime |
|---|
|
| Seiyuu Romaji | |
|---|
|
Shinonome Academy
| Members
|
| Coco Miyashita |
|---|
| File:N_856_Transformed_Coco_Miyashita.png | | Romaji | |
|---|
|
| Birthday | June 2 |
|---|
| Height | 155cm |
|---|
| Blood Type | A |
|---|
|
| Hobbies | Volunteer work |
|---|
|
| Seiyuu Romaji | |
|---|
| Sana Yuki |
|---|
| File:N_998_Transformed_Sana_Yuki.png | | Romaji | |
|---|
|
| Birthday | August 20 |
|---|
| Height | 160cm |
|---|
| Blood Type | B |
|---|
|
| Hobbies | Nothing in particular |
|---|
|
| Seiyuu Romaji | |
|---|
| Christina |
|---|
| File:N_904_Transformed_Christina.png | | Romaji | |
|---|
|
| Birthday | January 21 |
|---|
| Height | 161cm |
|---|
| Blood Type | A |
|---|
|
| Hobbies | Cat's Cradle (which I just learned) |
|---|
|
| Seiyuu Romaji | |
|---|
| Rika Kamiya |
|---|
| File:N_1074_Transformed_Rika_Kamiya.png | | Romaji | |
|---|
|
| Birthday | January 7 |
|---|
| Height | 159cm |
|---|
| Blood Type | A |
|---|
|
| Hobbies | Reading essays |
|---|
|
| Seiyuu Romaji | |
|---|
| Kanata Konoe |
|---|
| File:N_969_Transformed_Kanata_Konoe.png | | Romaji | |
|---|
|
| Birthday | December 16 |
|---|
| Height | 158cm |
|---|
| Blood Type | O |
|---|
|
| Hobbies | Playing with my little sister |
|---|
|
| Seiyuu Romaji | |
|---|
| Haruka Konoe |
|---|
| File:N_1106_Transformed_Haruka_Konoe.png | | Romaji | |
|---|
|
| Birthday | November 11 |
|---|
| Height | 154cm |
|---|
| Blood Type | A |
|---|
|
| Hobbies | Helping my big sister |
|---|
|
| Seiyuu Romaji | |
|---|
| Kasane Hasekura |
|---|
| File:N_1128_Transformed_Kasane_Hasekura.png | | Romaji | |
|---|
|
| Birthday | December 12 |
|---|
| Height | 161cm |
|---|
| Blood Type | O |
|---|
|
| Hobbies | Cosplay |
|---|
|
| Seiyuu Romaji | |
|---|
| Mizuki Kikkawa |
|---|
| File:N_884_Transformed_Mizuki_Kikkawa.png | | Romaji | |
|---|
|
| Birthday | October 20 |
|---|
| Height | 167cm |
|---|
| Blood Type | A |
|---|
|
| Hobbies | Basketball |
|---|
|
| Seiyuu Romaji | |
|---|
| Yuri Mido |
|---|
| File:N_858_Transformed_Yuri_Mido.png | | Romaji | |
|---|
|
| Birthday | December 24 |
|---|
| Height | 164cm |
|---|
| Blood Type | A |
|---|
|
| Hobbies | Collecting accessories |
|---|
|
| Seiyuu Romaji | |
|---|
|
Touoh School
| Members
|
| Fumi Shitara |
|---|
| File:N_1019_Transformed_Fumi_Shitara.png | | Romaji | |
|---|
|
| Birthday | March 20 |
|---|
| Height | 151cm |
|---|
| Blood Type | AB |
|---|
|
| Hobbies | Taking care of Gyoro |
|---|
|
| Seiyuu Romaji | |
|---|
| Shun Kurosaki |
|---|
| File:N_1026_Transformed_Shun_Kurosaki.png | | Romaji | |
|---|
|
| Birthday | June 15 |
|---|
| Height | 163cm |
|---|
| Blood Type | O |
|---|
|
| Hobbies | Playing with Taro |
|---|
|
| Seiyuu Romaji | |
|---|
| Misaki Shido |
|---|
| File:N_866_Transformed_Misaki_Shido.png | | Romaji | |
|---|
|
| Birthday | April 7 |
|---|
| Height | 167cm |
|---|
| Blood Type | AB |
|---|
|
| Hobbies | Collecting stuffed animals |
|---|
|
| Seiyuu Romaji | |
|---|
| Tsurugi Kadota |
|---|
| File:N_1003_Transformed_Tsurugi_Kadota.png | | Romaji | |
|---|
|
| Birthday | July 10 |
|---|
| Height | 168cm |
|---|
| Blood Type | A |
|---|
|
| Hobbies | Embroidery |
|---|
|
| Seiyuu Romaji | |
|---|
| Himeno Ayanokoji |
|---|
| File:N_1133_Transformed_Himeno_Ayanokoji.png | | Romaji | |
|---|
|
| Birthday | April 17 |
|---|
| Height | 158cm |
|---|
| Blood Type | A |
|---|
|
| Hobbies | Camera |
|---|
|
| Seiyuu Romaji | |
|---|
| Fuu Saiki |
|---|
| File:N_1079_Transformed_Fuu_Saiki.png | | Romaji | |
|---|
|
| Birthday | August 12 |
|---|
| Height | 162cm |
|---|
| Blood Type | O |
|---|
|
| Hobbies | Staying active |
|---|
|
| Seiyuu Romaji | |
|---|
| Yuuka Kirihara |
|---|
| File:N_1111_Transformed_Yuuka_Kirihara.png | | Romaji | |
|---|
|
| Birthday | April 2 |
|---|
| Height | 158cm |
|---|
| Blood Type | A |
|---|
|
| Hobbies | Reading aloud |
|---|
|
| Seiyuu Romaji | |
|---|
| Koyuki Shirase |
|---|
| File:N_836_Transformed_Koyuki_Shirase.png | | Romaji | |
|---|
|
| Birthday | February 23 |
|---|
| Height | 147cm |
|---|
| Blood Type | B |
|---|
|
| Hobbies | Ballet, Making mascots |
|---|
|
| Seiyuu Romaji | |
|---|
| Ryo Aikawa |
|---|
| File:N_847_Transformed_Ryo_Aikawa.png | | Romaji | |
|---|
|
| Birthday | May 6 |
|---|
| Height | 168cm |
|---|
| Blood Type | AB |
|---|
|
| Hobbies | Guitar |
|---|
|
| Seiyuu Romaji | |
|---|
|
Shion Girls Academy
| Members
|
| Chiduko Sakamaki |
|---|
| File:N_1086_Transformed_Chiduko_Sakamaki.png | | Romaji | |
|---|
|
| Birthday | July 14 |
|---|
| Height | 162cm |
|---|
| Blood Type | O |
|---|
|
| Hobbies | Cool encounters |
|---|
|
| Seiyuu Romaji | |
|---|
Lua error: Internal error: The interpreter has terminated with signal "24".
Lua error: Internal error: The interpreter has terminated with signal "24".
Lua error: Internal error: The interpreter has terminated with signal "24".
Lua error: Internal error: The interpreter has terminated with signal "24".
Lua error: Internal error: The interpreter has terminated with signal "24".
Lua error: Internal error: The interpreter has terminated with signal "24".
Lua error: Internal error: The interpreter has terminated with signal "24".
Lua error: Internal error: The interpreter has terminated with signal "24".
|
Y.G. International School
| Members
|
Lua error: Internal error: The interpreter has terminated with signal "24".
Lua error: Internal error: The interpreter has terminated with signal "24".
Lua error: Internal error: The interpreter has terminated with signal "24".
Lua error: Internal error: The interpreter has terminated with signal "24".
Lua error: Internal error: The interpreter has terminated with signal "24".
Lua error: Internal error: The interpreter has terminated with signal "24".
Lua error: Internal error: The interpreter has terminated with signal "24".
Lua error: Internal error: The interpreter has terminated with signal "24".
Lua error: Internal error: The interpreter has terminated with signal "24".
|